Amazon supplement prices by supplement
Amazon's cheapest is first in 19 of 35 tables, beaten in 16; 665 products priced.
Amazon sells 35 supplements that we price per dose, 665 products in all. Each page lists the shop's products for one supplement and says where its cheapest sits among every UK shop's. Prices checked 15 November 2026.
Supplements at Amazon
| Supplement | In stock | Cheapest | Place in its table |
|---|---|---|---|
| Magnesiummagnesium citrate | 152 | 1pper 100 mg citrate | 1st of 71 |
| Zinczinc picolinate | 72 | 1pper 15 mg zinc | 1st of 38 |
| Omega-3Omega-3 fish oil | 48 | 12pper 1 g EPA + DHA | 2nd of 198 |
| Vitamin B12vitamin B12 methylcobalamin | 36 | 2pper 1 mg | 1st of 47 |
| CoQ10CoQ10 ubiquinone | 33 | 4pper 100 mg | 1st of 81 |
| Vitamin C | 29 | 1pper 1 g | 1st of 151 |
| Creatinecreatine monohydrate | 26 | 9pper 5 g | 3rd of 199 |
| L-Glutamine | 23 | 7pper 5 g | 2nd of 60 |
| Iodinekelp | 19 | 1pper 150 µg iodine | 1st of 16 |
| Chromiumchromium picolinate | 18 | 1pper 200 µg chromium | 1st of 23 |
| Vitamin D3 | 18 | under 1pper 1,000 IU | 1st of 243 |
| Calciumcalcium carbonate | 17 | 2pper 500 mg calcium | 1st of 16 |
| Seleniumselenium selenomethionine | 17 | 4pper 100 µg selenium | 3rd of 21 |
| Biotin | 14 | 1pper 5 mg | 1st of 35 |
| Folatefolic acid | 14 | 1pper 400 µg | 2nd of 26 |
| Ashwagandhaashwagandha KSM-66 | 13 | 29pper 600 mg | 10th of 34 |
| L-Tyrosine | 13 | 1pper 500 mg | 1st of 21 |
| Taurine | 13 | 1pper 1 g | 3rd of 25 |
| Ironiron bisglycinate | 11 | 7pper 14 mg iron | 7th of 31 |
| Vitamin B6vitamin B6 pyridoxine HCl | 11 | 3pper 50 mg | 1st of 14 |
| N-Acetyl CysteineN-Acetyl Cysteine NAC | 9 | 4pper 600 mg | 2nd of 38 |
| Glucosamineglucosamine sulphate | 7 | 5pper 1.5 g | 2nd of 41 |
| Vitamin K2vitamin K2 MK-7 | 7 | 2pper 100 µg | 1st of 81 |
| Beta-alanine | 6 | 6pper 3.2 g | 1st of 15 |
| Glycine | 6 | 3pper 3 g | 1st of 19 |
| 5-HTP | 5 | 6pper 100 mg | 1st of 14 |
| Potassiumpotassium citrate | 5 | 16pper 200 mg potassium | 3rd of 8 |
| L-Theanine | 4 | 4pper 200 mg | 1st of 18 |
| Hyaluronic acid | 2 | 6pper 100 mg | 2nd of 22 |
| Bacopa monnieribacopa extract | 1 | 10pper 300 mg | 1st of 3 |
| InositolMyo-inositol | 1 | 13pper 2 g | 1st of 18 |
| Multivitamin | 1 | 12pper serving | 39th of 332 |
| Niacin (vitamin B3)niacinamide | 1 | 27pper 500 mg | 5th of 6 |
| Silicasilica bamboo extract | 1 | 4pper 50 mg silica (as labelled) | 2nd of 2 |
| Turmeric / curcumincurcumin extract | 1 | 25pper 500 mg | 2nd of 20 |
Delivery at Amazon: Free delivery over £35.00; below that, not known. It depends on the rest of the order, so it is never counted in the prices.
We earn commission when you buy through our links; it never affects the order. A standard dose is a unit for comparing prices, not a recommendation. How we compare · Prices by shop