Healf supplement prices by supplement
Healf sells 86 supplements that we price per dose, 1,719 products in all. Each page lists the shop's products for one supplement and says where its cheapest sits among every UK shop's. Prices checked 20 October 2026.
Supplements at Healf
| Supplement | In stock | Cheapest | Place in its table |
|---|---|---|---|
| Electrolytes | 197 | 31pper serving | 12th of 260 |
| Magnesiummagnesium bisglycinate | 120 | 9pper 100 mg magnesium | 13th of 66 |
| Protein powdervegan protein blend | 120 | £1.26per 25 g protein | 19th of 66 |
| Multivitamin | 111 | 21pper serving | 63rd of 283 |
| Omega-3Omega-3 fish oil | 95 | 20pper 1 g EPA + DHA | 11th of 145 |
| Collagenbovine collagen | 85 | 56pper 10 g | 6th of 63 |
| Vitamin D3 | 85 | 1pper 1,000 IU | 8th of 207 |
| Creatinecreatine monohydrate | 51 | 20pper 5 g | 34th of 160 |
| Zinczinc picolinate | 49 | 2pper 15 mg zinc | 1st of 15 |
| Vitamin C | 45 | 3pper 1 g | 2nd of 113 |
| Vitamin K2vitamin K2 MK-7 | 37 | 9pper 100 µg | 12th of 68 |
| NMN | 31 | 27pper 500 mg | 1st of 33 |
| Vitamin B12vitamin B12 methylcobalamin | 30 | 9pper 1 mg | 7th of 27 |
| Glutathioneliposomal glutathione | 28 | 23pper 250 mg | 1st of 22 |
| CoQ10CoQ10 ubiquinone | 27 | 16pper 100 mg | 3rd of 55 |
| Turmeric / curcuminturmeric / curcumin branded bioavailable forms | 27 | 12pper 500 mg | 1st of 30 |
| Ashwagandhaashwagandha KSM-66 | 23 | 32pper 600 mg | 11th of 27 |
| EAA | 23 | £1.96per 10 g | 1st of 24 |
| Folatemethylfolate | 21 | 4pper 400 µg | 1st of 22 |
| Colostrum | 19 | 21pper 1 g | 1st of 20 |
| Berberineberberine HCl | 18 | 19pper 500 mg | 5th of 30 |
| Resveratroltrans-resveratrol | 18 | 17pper 250 mg | 2nd of 25 |
| Ironiron bisglycinate | 17 | 6pper 14 mg iron | 5th of 26 |
| N-Acetyl CysteineN-Acetyl Cysteine NAC | 17 | 11pper 600 mg | 8th of 28 |
| Calciumother forms of calcium | 15 | 37pper 500 mg calcium | 10th of 25 |
| L-Glutamine | 14 | 41pper 5 g | 10th of 29 |
| Reishireishi fruiting body extract | 12 | 41pper 1 g | 1st of 19 |
| Inositolmyo-inositol | 11 | 25pper 2 g | 5th of 17 |
| Lion's maneLion's mane fruiting body extract | 11 | 38pper 1 g | 2nd of 22 |
| Nicotinamide riboside | 11 | 31pper 300 mg | 1st of 13 |
| Quercetin | 11 | 18pper 500 mg | 7th of 17 |
| Seleniumselenium selenomethionine | 11 | 3pper 100 µg selenium | 1st of 10 |
| Chagachaga fruiting body extract | 10 | 24pper 1 g | 1st of 17 |
| L-Carnitineacetyl-L-carnitine | 10 | 58pper 1 g L-carnitine | 3rd of 10 |
| Shilajitshilajit capsules & powder | 10 | 30pper 500 mg | 3rd of 12 |
| Vitamin Evitamin E natural | 10 | 22pper 268 mg | 9th of 23 |
| Biotin | 9 | 5pper 5 mg | 5th of 20 |
| Glycine | 9 | 31pper 3 g | 4th of 12 |
| Spirulinaspirulina tablets | 9 | 27pper 3 g | 1st of 9 |
| Alpha-ketoglutarateAlpha-ketoglutarate calcium AKG | 7 | 65pper 1 g | 1st of 7 |
| Astaxanthin | 7 | 14pper 4 mg | 4th of 14 |
| Betaine (TMG)betaine anhydrous | 7 | 29pper 2.5 g | 1st of 7 |
| Copper | 7 | 3pper 1 mg copper | 1st of 10 |
| Iodinepotassium iodide | 7 | under 1pper 150 µg iodine | 1st of 8 |
| L-Lysine | 7 | 8pper 1 g | 1st of 15 |
| Milk thistle | 7 | 5pper 150 mg | 1st of 15 |
| Potassiumpotassium citrate | 7 | 10pper 200 mg potassium | 3rd of 6 |
| Alpha-lipoic acid | 6 | 50pper 300 mg | 4th of 10 |
| Apigenin | 6 | 11pper 50 mg | 2nd of 8 |
| L-Theanine | 6 | 14pper 200 mg | 1st of 12 |
| L-Tyrosine | 6 | 9pper 500 mg | 3rd of 8 |
| MCT oilMCT oil pure C8 | 6 | 53pper 10 g MCT (C8 + C10) | 1st of 5 |
| PQQ | 6 | 29pper 20 mg | 1st of 7 |
| Psyllium huskpsyllium husk capsules | 6 | 57pper 5 g | 3rd of 10 |
| Vitamin B6vitamin B6 P-5-P | 6 | 28pper 50 mg | 1st of 4 |
| Boron | 5 | 5pper 3 mg boron | 2nd of 8 |
| Boswelliaboswellia extract | 5 | 16pper 300 mg | 2nd of 10 |
| Cholinecholine bitartrate | 5 | 9pper 250 mg choline | 2nd of 6 |
| Cordycepscordyceps fruiting body extract | 5 | 39pper 1 g | 2nd of 6 |
| Fisetin | 5 | 28pper 100 mg | 1st of 5 |
| Hyaluronic acid | 5 | 9pper 100 mg | 5th of 20 |
| Inulin / FOS | 5 | 24pper 5 g | 4th of 10 |
| Phosphatidylserine | 5 | 12pper 100 mg | 1st of 7 |
| Taurine | 5 | 9pper 1 g | 4th of 10 |
| Vitamin Avitamin A retinol | 5 | 1pper 800 µg | 1st of 10 |
| Chromiumchromium picolinate | 4 | 11pper 200 µg chromium | 6th of 8 |
| Cranberrycranberry extract mass | 4 | 26pper 500 mg | 12th of 17 |
| Green tea extract | 4 | 18pper 400 mg | 1st of 6 |
| L-Arginine | 4 | 38pper 3 g | 3rd of 12 |
| Niacin (vitamin B3)niacinamide | 4 | 11pper 500 mg | 3rd of 5 |
| Rhodiola rosearhodiola rosea standardised extract | 4 | 91pper 400 mg | 2nd of 6 |
| Sulforaphanesulforaphane broccoli extract | 4 | 18pper 50 mg | 1st of 3 |
| Betaine HCl | 3 | 11pper 650 mg | 1st of 5 |
| Chlorella | 3 | 34pper 3 g | 1st of 6 |
| Evening primrose (GLA)evening primrose oil | 3 | 23pper 100 mg GLA (gamma-linolenic acid) | 12th of 15 |
| Glucosamineglucosamine sulphate | 3 | 42pper 1.5 g | 28th of 32 |
| Lemon balm | 3 | £1.06per 500 mg | 1st of 3 |
| Lutein | 3 | 10pper 10 mg | 4th of 14 |
| Macamaca gelatinised | 3 | 30pper 1.5 g | 1st of 3 |
| MSM | 3 | 11pper 1 g | 9th of 14 |
| Olive leaf | 3 | 19pper 50 mg | 1st of 5 |
| Panax ginsengpanax ginseng root powder | 3 | 21pper 200 mg | 2nd of 3 |
| Riboflavin (vitamin B2) | 3 | 8pper 100 mg | 1st of 3 |
| Spermidine | 3 | 6pper 1 mg | 1st of 6 |
| Vitamin K1 | 3 | 1pper 100 µg | 1st of 3 |
| Zinc carnosine | 3 | 30pper 75 mg | 1st of 3 |
Delivery at Healf: Free delivery over £50.00, otherwise £3.99. It depends on the rest of the order, so it is never counted in the prices.
We earn commission when you buy through our links; it never affects the order. A standard dose is a unit for comparing prices, not a recommendation. How we compare · Prices by shop