
Together Health supplement prices by supplement
Together Health's cheapest is first in 0 of 18 tables, beaten in 18; 18 products priced.
Together Health sells 18 supplements that we price per dose, 18 products in all. Each page lists the shop's products for one supplement and says where its cheapest sits among every UK shop's. Prices checked 29 October 2026.
Together Health's own range, product by product.
Supplements at Together Health
| Supplement | In stock | Cheapest | Place in its table |
|---|---|---|---|
| Ashwagandhaashwagandha KSM-66 | 1 | 44pper 600 mg | 18th of 27 |
| Boswelliaboswellia extract | 1 | 48pper 300 mg | 6th of 10 |
| Calciumother forms of calcium | 1 | 27pper 500 mg calcium | 8th of 25 |
| CBDCBD capsules | 1 | 67pper 10 mg | 2nd of 7 |
| Chagachaga fruiting body extract | 1 | £1.04per 1 g | 11th of 17 |
| Folatemethylfolate | 1 | 27pper 400 µg | 18th of 22 |
| Iodinekelp | 1 | 12pper 150 µg iodine | 2nd of 3 |
| Ironother forms of iron | 1 | 23pper 14 mg iron | 3rd of 10 |
| Lion's maneLion's mane fruiting body extract | 1 | 93pper 1 g | 15th of 22 |
| Magnesiummagnesium blends and other forms | 1 | 12pper 100 mg magnesium | 37th of 79 |
| Omega-3Omega-3 algae oil | 1 | £1.41per 1 g EPA + DHA | 16th of 30 |
| Reishireishi fruiting body extract | 1 | £1.17per 1 g | 10th of 19 |
| Turmeric / curcumincurcumin extract | 1 | 88pper 500 mg | 11th of 19 |
| Vitamin B12vitamin B12 form not stated | 1 | £16.65per 1 mg | 22nd of 23 |
| Vitamin C | 1 | £1.15per 1 g | 72nd of 113 |
| Vitamin D3 | 1 | 23pper 1,000 IU | 152nd of 207 |
| Vitamin K2vitamin K2 MK-7 | 1 | 28pper 100 µg | 33rd of 68 |
| Zincother forms of zinc | 1 | 55pper 15 mg zinc | 22nd of 25 |
Delivery at Together Health: Free UK delivery over £11.00, otherwise £1.00. It depends on the rest of the order, so it is never counted in the prices.
We earn commission when you buy through our links; it never affects the order. A standard dose is a unit for comparing prices, not a recommendation. How we compare · Prices by shop