Momentous
44 products priced per standard dose across 21 supplements, and 28 combination products, sold by Healf.
- Products priced
- 44and 28 combinations
- Supplements
- 21
- Pack prices
- £13.00 – £91.49cheapest and dearest pack
- Vegan
- 17claimed on the listing
- Testing
- 14with testing claimed on the label
- Price changes, last 30 days
- 00 down · 0 up
Where to buy Momentous
72 Momentous products pricedFree delivery over £50.00, otherwise £3.99
The Momentous range
Apigenin
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Apigenin · 60 servingsDetails and price history | Apigenin | £28.49 | 47pper 50 mg | 2 months |
Ashwagandha
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Ashwagandha · 60 servingsDetails and price history | Root extract (unbranded) | £29.49 | 98pper 600 mg | 30 days |
Calcium
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Calcium · 60 servingsDetails and price history | Other forms | £22.99 | 77pper 500 mg calcium | 30 days |
Collagen
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Collagen Peptides 10 Travel Packs · 10 sachetsDetails and price history | Bovine | £34.64 | £2.31per 10 g | 15 days |
| Collagen Shot · 15 sachets · Orange MangoDetails and price history | Bovine | £37.49 | £2.50per 10 g | 15 days |
| Collagen Shot · 15 sachets · Wild BerryDetails and price history | Bovine | £49.99 | £3.33per 10 g | 15 days |
CoQ10
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Ubiquinol (CoQ10) · 30 servingsDetails and price history | Ubiquinol | £37.99 | £1.27per 100 mg | 30 days |
Creatine
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Creatine · 90 servings · UnflavoredDetails and price history | Monohydrate | £39.99 | 44pper 5 g | 3 months |
| Creatine · 150 g · UnflavoredDetails and price history | Monohydrate | £19.49 | 65pper 5 g | 30 days |
| Creatine 15-Travel Packs · 15 sachets · LemonDetails and price history | Monohydrate | £21.99 | £1.47per 5 g | 15 days |
| Creatine · 15 sachetsDetails and price history | Monohydrate | £26.54 | £1.77per 5 g | 15 days |
| Creatine Chews · 150 servings · Lemon LimeDetails and price history | Monohydrate | £59.99 | £2.00per 5 g | 30 days |
| Creatine Chews · 150 servings · StrawberryDetails and price history | Monohydrate | £59.99 | £2.00per 5 g | 30 days |
| Creatine Chews · 50 servings · MangoDetails and price history | Monohydrate | £21.49 | £2.15per 5 g | 10 days |
| Creatine Chews · 50 servings · StrawberryDetails and price history | Monohydrate | £21.49 | £2.15per 5 g | 10 days |
Electrolytes
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Fuel - Strawberry Lime Tub · 15 servings · Strawberry LimeDetails and price history | Electrolytes (per serving) | £35.49 | £2.37per serving | 15 days |
| Fuel - Cherry Berry Tub · 495 g · Cherry BerryDetails and price history | Electrolytes (per serving) | £35.49 | £2.37per serving | 15 days |
| Fuel - Strawberry Lime · 10 sachets · Strawberry LimeDetails and price history | Electrolytes (per serving) | £29.99 | £3.00per serving | 10 days |
| Fuel - Cherry Berry · 10 sachets · Cherry BerryDetails and price history | Electrolytes (per serving) | £29.99 | £3.00per serving | 10 days |
| Fuel - Mango 10 Travel Packs - 10 travel packs · 10 sachets · MangoDetails and price history | Electrolytes (per serving) | £29.99 | £3.00per serving | 10 days |
| Fuel - Passion Orange Guava 10 Travel Packs - 10 travel packs · 10 sachets · Passion Orange GuavaDetails and price history | Electrolytes (per serving) | £29.99 | £3.00per serving | 10 days |
Inositol
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Inositol · 60 servingsDetails and price history | Myo-inositol | £24.49 | 91pper 2 g | 27 days |
L-Carnitine
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Acetyl L-Carnitine · 60 servingsDetails and price history | Acetyl-L-carnitine (ALCAR) | £32.49 | £1.08per 1 g L-carnitine | 30 days |
L-Glutamine
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| L-Glutamine · 60 servings · UnflavouredDetails and price history | L-glutamine | £36.49 | 61pper 5 g | 2 months |
L-Theanine
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| L-Theanine · 60 servings · out of stockDetails and price history | L-theanine | £32.84 | 55pper 200 mg | 2 months |
| L-Theanine · 60 capsulesDetails and price history | L-theanine | £36.49 | 61pper 200 mg | 2 months |
L-Tyrosine
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Tyrosine · 60 servingsDetails and price history | L-tyrosine | £24.99 | 42pper 500 mg | 2 months |
Magnesium
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Magnesium Bisglycinate · 30 servingsDetails and price history | Bisglycinate (glycinate) | £13.00 | 22pper 100 mg magnesium | 2 months |
| Magnesium L-Threonate · 30 servingsDetails and price history | L-threonate | £41.39 | 95pper 100 mg magnesium | 44 days |
Multivitamin
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Multivitamin · 30 servingsDetails and price history | Multivitamins (per serving) | £40.49 | £1.35per serving | 30 days |
| Multivitamin · 30 servingsDetails and price history | Multivitamins (per serving) | £44.99 | £1.50per serving | 30 days |
Omega-3
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Omega · 30 servingsDetails and price history | Fish oil | £38.99 | 81pper 1 g EPA + DHA | 48 days |
| Omega-3 Travel Packs (Blister Card) · 10 softgelsDetails and price history | Fish oil | £13.49 | £1.69per 1 g EPA + DHA | 8 days |
| Vegan Omega 3 · 30 servingsDetails and price history | Algae oil (vegan) | £56.99 | £1.90per 1 g EPA + DHA | 30 days |
Protein powder
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Grass Fed Whey Protein Isolate Powder · 25 servings · UnflavouredDetails and price history | Whey isolate | £41.84 | £2.09per 25 g protein | 20 days |
| Grass Fed Whey Protein Isolate Powder · 25 servings · ChocolateDetails and price history | Whey isolate | £42.29 | £2.11per 25 g protein | 20 days |
| Grass Fed Whey Protein Isolate Powder · 25 servings · ChocolateDetails and price history | Whey isolate | £46.99 | £2.35per 25 g protein | 20 days |
| 100% Plant Protein 10-Travel Packs · 10 sachets · Vanilla SpiceDetails and price history | Vegan protein blend | £36.99 | £4.62per 25 g protein | 8 days |
Resveratrol
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Resveratrol · 30 servingsDetails and price history | Trans-resveratrol | £41.99 | 78pper 250 mg | 54 days |
Rhodiola rosea
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Rhodiola Rosea · 60 capsulesDetails and price history | Standardised extract (3% rosavins) | £23.99 | £1.60per 400 mg | 15 days |
Turmeric / curcumin
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Turmeric · 60 capsulesDetails and price history | Branded bioavailable forms | £34.99 | £3.24per 500 mg | 11 days |
Vitamin D3
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Vitamin D3 · 60 servingsDetails and price history | Vitamin D3 | £22.99 | 8pper 1,000 IU | 10 months |
| Vitamin D3 2000 IU · 60 capsulesDetails and price history | Vitamin D3 | £18.49 | 15pper 1,000 IU | 4 months |
Zinc
| Product | Form | Price | Per dose | Lasts |
|---|---|---|---|---|
| Zinc Picolinate · 60 servingsDetails and price history | Picolinate | £24.49 | 41pper 15 mg zinc | 2 months |
Combination products
Products that carry more than one supplement. Each product’s own page gives its price per dose of each supplement named here.
| Product | Priced per dose for | Price |
|---|---|---|
| 100% Plant-Based Protein · 22 servings · Vanilla SpiceDetails and price history | Protein powder, Calcium and Iron | £55.99 |
| Brain Drive · 60 capsulesDetails and price history | Niacin (vitamin B3), Bacopa monnieri, Citicoline (CDP-choline), Folate, L-Carnitine, L-Tyrosine, Vitamin B12 and Vitamin B6 | £48.49 |
| Daily Hydration · 30 sachets · Blood OrangeDetails and price history | Potassium | £19.00 |
| Daily Hydration · 30 sachets · GrapefruitDetails and price history | Potassium | £19.00 |
| Daily Hydration · 30 sachets · LemonadeDetails and price history | Potassium | £19.00 |
| Daily Hydration · 30 sachets · WatermelonDetails and price history | Potassium | £19.00 |
| Fiber+ Orange · 10 sachets · OrangeDetails and price history | Psyllium husk | £16.00 |
| Fiber+ Orange · 30 servings · OrangeDetails and price history | Psyllium husk | £31.00 |
| Fiber+ Pure Cinnamon · 10 sachets · Pure CinnamonDetails and price history | Psyllium husk | £16.00 |
| Fiber+ Unflavored · 10 sachets · UnflavoredDetails and price history | Psyllium husk | £16.00 |
| Fuel - Mango Jar - 15 serv · 15 servings · MangoDetails and price history | Magnesium, Electrolytes, Potassium and Zinc | £35.49 |
| Fuel - Passion Orange Guava (POG) Jar - 15 serv · 15 servings · Passion Orange GuavaDetails and price history | Magnesium, Electrolytes, Potassium and Zinc | £35.49 |
| Grass Fed Whey Protein · 10 sachets · StrawberryDetails and price history | Protein powder | £40.99 |
| Grass Fed Whey Protein Isolate Powder · 25 servings · UnflavouredDetails and price history | Protein powder | £46.49 |
| Grass Fed Whey Protein Isolate Powder · 25 servings · VanillaDetails and price history | Protein powder | £41.84 |
| Grass Fed Whey Protein Isolate Powder · 25 servings · VanillaDetails and price history | Protein powder | £46.49 |
| Grass-Fed Whey Protein Isolate Powder Tub · 306 g · Mint ChocolateDetails and price history | Protein powder | £46.99 |
| Grass-Fed Whey Protein Isolate Powder Tub · 12 servings · Spiced ChaiDetails and price history | Protein powder | £46.99 |
| Grass-Fed Whey Protein Isolate Powder Tub · 12 servings · StrawberryDetails and price history | Protein powder | £46.99 |
| Iron+ · 60 servingsDetails and price history | Iron, Folate, Niacin (vitamin B3), Riboflavin (vitamin B2), Thiamine (vitamin B1), Vitamin B12, Vitamin B6 and Vitamin C | £24.99 |
| Longevity+ · 30 servingsDetails and price history | Niacin (vitamin B3), Betaine (TMG), Folate, N-Acetyl Cysteine, Nicotinamide riboside, PQQ, Vitamin B12 and Vitamin C | £91.49 |
| Nightly Sleep - 30 Serve · 30 servingsDetails and price history | Magnesium, Apigenin and L-Theanine | £46.00 |
| Nightly Sleep - Travel Pack - 30 serve · 30 servingsDetails and price history | Magnesium, Apigenin and L-Theanine | £61.00 |
| Pre-Workout · 444 g · LemonadeDetails and price history | L-Citrulline, Alpha-GPC, Betaine (TMG), Caffeine, L-Theanine, L-Tyrosine and Magnesium | £40.00 |
| Recovery Grass-Fed Whey · 15 servings · ChocolateDetails and price history | Protein powder, D-Ribose, Electrolytes, L-Carnitine, L-Glutamine, Magnesium and Potassium | £62.49 |
| Recovery Grass-Fed Whey · 15 servings · VanillaDetails and price history | Protein powder, D-Ribose, Electrolytes, L-Carnitine, L-Glutamine, Magnesium and Potassium | £40.49 |
| Vital Aminos · 30 servingsDetails and price history | L-Leucine, L-Arginine, L-Lysine, L-Tryptophan and L-Tyrosine | £55.49 |
| Whey Protein Isolate Jar · 25 servings · StrawberryDetails and price history | Protein powder | £46.49 |
Nothing in the Momentous range matches that search.
Price changes
No Momentous price has changed since 17 September 2026.
Each product's page charts its price at every check.
Questions about Momentous
Where can I buy Momentous in the UK?
The 72 Momentous prices on this page come from Healf, checked 30 September 2026 to 20 October 2026.
Does Momentous make vegan supplements?
17 of the 72 Momentous products listed here are described as vegan on the retailer's listing.
A standard dose is a unit for comparing prices, not a recommendation. “Lasts” is the pack at one standard dose a day. Each form opens its full table, where every brand’s products are ranked by price per dose. How we compare · Momentous in all products · All brands







































































